The Traceable platform is a closed system that requires users to log in before they can use the system. A default super admin account is created with the system and details have been shared with the contact person provided as the admin. The default super admin is responsible for inviting other users to the platform. Each user who is invited receives an email for them to activate their account and start using the system.
The activation email looks the image shown below.

Clicking on the link in the activation email will open a page that allows you to enter a new password. The mobile field is prefilled with the mobile number of the user who clicked on the link in their email.
The table below lists all the features in the traceability platform and on which medium they can be accessed.
| Feature | Mobile | Web |
|---|---|---|
| Dashboard | Yes | Yes |
| Farmers list | No | Yes |
| Farm activities | Yes | Yes |
| Trace | Yes | Yes |
| Packhouse activities | No | Yes |
| Orders | No | Yes |
| Setup > Farms | Yes | Yes |
| Setup > Crops | Yes | Yes |
| Setup > Crop varieties | Yes | Yes |
| Setup > Crop classes | Yes | Yes |
| Setup > Activities | No | Yes |
| Setup > List of values | No | Yes |
| Setup > Bank accounts | No | Yes |
| Setup > Consignees | No | Yes |
| Setup > Warehouse | No | Yes |
| Setup > Users | Yes | Yes |
| Sign up | Yes | No |
| Sign In | Yes | Yes |
| Password reset | Yes | Yes |
| Profile update | Yes | Yes |
| Data synchronization | Yes | No |
In This Document